Get Magik Insurance Services Inc. – OnshoreKare.com
License# 0M14328
Since its establishment in 1879 as the Japan's first non-life insurance company, Tokio Marine Group has been expanding its business globally from the domestic non-life insurance business to the life insurance business and the international insurance business. Tokio Marine Group operates a worldwide network that spans 38 countries and regions to provide safety and security to customers.
Deductibles | $0, $100, $250, $500, $1,000, $2,500, $5,000 per certificate period |
---|---|
Maximum Per Injury or Illness | Age 80 or older: $10,000 Age 65 to 79: $50,000 or $100,000 All others: $50,000, $100,000, $250,000, $500,000, $1,000,000, or $2,000,000 |
Overall Maximum Limit | Age 80 or older: $10,000 Age 65 to 79: $50,000 or $100,000 All others: $50,000, $100,000, $200,000, $500,000, $1,000,000, or $2,000,000 |
Coinsurance | We will pay 100% of eligible expenses after the deductible up to the overall maximum limit. |
Benifit | Limit |
---|---|
Hospital Room and Board | Average semi-private room rate, including nursing services |
Local Ambulance | Usual, reasonable and customary charges, only when covered illness or injury results in hospitalization as inpatient |
Emergency Room Co-Payment | Claims incurred in the U.S. You shall be responsible for a $200 co-payment for each use of emergency room for an illness unless you are admitted to the hospital There will be no co-payment for emergency room treatment of an injury Claims incurred outside the U.S. No co-payment |
Urgent Care Center Co-Payment | Claims incurred in the U.S. For each visit, you shall be responsible for a $15 co-payment - co-payment is waived for members with a $0 deductible - not subject to deductible Claims incurred outside the U.S. No co-payment |
Intensive Care Unit | Up to the overall maximum limit |
Outpatient Physical Therapy and Chiropractic Care | Up to $50 maximum per day; must be ordered in advance by a physician |
Emergency Dental (acute onset of pain) | Up to $300 - not subject to deductible |
Emergency Eye Exam for a Covered Loss | Up to $150; $50 deductible per occurrence (plan deductible is waived) |
Acute Onset of Pre-existing Condition (see below for description) | Up to the overall maximum limit. $25,000 lifetime maximum for Emergency Medical Evacuation |
Terrorism | Up to $50,000 lifetime maximum, eligible medical expenses only |
All Other Eligible Medical Expenses | Up to the overall maximum limit |
EMERGENCY TRAVEL BENEFITS | Limit |
---|---|
Emergency Medical Evacuation | Up to $1,000,000 lifetime maximum, except as provided under *Acute Onset of Pre-existing Condition - not subject to deductible or overall maximum limit |
Repatriation of Remains | Equal to the elected overall maximum limit - not subject to deductible or coinsurance This limit is for this benefit only and is not included in or subject to the overall maximum limit |
Local Burial or Cremation | Up to $5,000 lifetime maximum - not subject to deductible |
Under age 18 | Ages 18 through 69 | Ages 70 through 74 | Ages 75 and older | |
---|---|---|---|---|
Lifetime maximum | $5,000 | $25,000 | $12,500 | $6,250 |
Death | $25,000 | $25,000 | $12,500 | $6,250 |
Loss of 2 limbs | $25,000 | $25,000 | $12,500 | $6,250 |
Loss of 1 limb | $2,500 | $12,500 | $6,250 | $3,125 |
Under age 18 | Ages 18 through 69 | Ages 70 through 74 | Ages 75 and older |
---|---|---|---|
$10,000 | $50,000 | $25,000 | $12,500 |
Crisis Response - Ransom, Personal Belongings, and Crisis Response Fees and Expenses, and Natural Disaster Evacuation | Up to $10,000 per certificate period - not subject to deductible or overall maximum limit |
Emergency Reunion | Up to $100,000, subject to a maximum of 15 days - not subject to deductible |
Bedside Visit | Up to $1,500 - not subject to deductible |
Return of Minor Children | Up to $50,000 - not subject to deductible |
Pet Return | Up to $1,000 - not subject to deductible |
Political Evacuation | Up to $100,000 lifetime maximum - not subject to deductible |
Trip Interruption | Up to $10,000 - not subject to deductible |
Lost Checked Luggage | Up to $1,000 - not subject to deductible |
Lost or Stolen Passport/Travel Visa | Up to $100 - not subject to deductible |
Travel Delay | Up to $100 a day after a 12-hour delay period requiring an unplanned overnight stay; subject to a maximum of 2 days - not subject to deductible |
Natural Disaster - Replacement Accommodations | Up to $250 a day for 5 days - not subject to deductible |
Hospital Indemnity | $100 per day of inpatient hospitalization - not subject to deductible |
Personal Liability | Up to: $25,000 lifetime maximum $25,000 third person injury $25,000 third person property $2,500 related third person property - not subject to deductible or overall maximum limit |
Border Entry Protection | Up to $500 if traveling on a valid B-2 visa and denied entrance at the U.S. border - not subject to deductible |
Pre-existing condition means any injury, illness, sickness, disease, or other physical, medical, mental, or nervous disorder, condition, or ailment that, with reasonable medical certainty, existed at the time of application or at any time during the 2 years prior to the effective date of this insurance, whether or not previously manifested, symptomatic or known, diagnosed, treated, or disclosed to us prior to the effective date, and including any and all subsequent, chronic or recurring complications or consequences related thereto or resulting or arising therefrom.
Acute onset of a pre-existing condition is a sudden and unexpected outbreak or recurrence that is of short duration, is rapidly progressive, and requires urgent care. A pre-existing condition that is chronic or congenital, or that gradually becomes worse over time, is not acute onset of a pre-existing condition.
There are many reasons to consider purchasing health insurance for travel to the USA:
1. International travel can represent financial risk. No matter your planned destinations or activities, there’s always a chance you could experience an unanticipated travel complication, accident, or sickness that calls for travel medical insurance. Atlas America can cover eligible hospitalizations, surgery, travel delays, and other expenses required to get your trip back on track.
2. Healthcare in the U.S. can be very expensive. According to Healthcare.gov, fixing a broken leg can cost up to $7,500 in the U.S. The average cost of a 3-day hospital stay is around $30,000. Atlas America can provide access to quality doctors and hospitals as well as coverage for medical expenses.
3. Your regular health insurance may provide limited or no coverage once you leave your home country. That’s why the U.S. Department of State recommends that you ask your insurance company if your policy applies overseas and if it provides adequate coverage for emergency expenses. If it doesn’t, Atlas America can provide the international coverage you need.
4. Your visa may require travel medical insurance or proof that you’ll be able to pay for unexpected expenses incurred in the U.S. Atlas America meets the requirements of the J-1 visa for work and study-based exchange programs in the U.S. It also provides policyholders with a visa letter that can serve as proof of coverage or help prove your ability to pay for unexpected medical expenses.
+1-855-OK-ALL-OK
+1-855-652-5565
Sign up for emails
+1-855-OK-ALL-OK
+1-855-652-5565
OR
Sign up for emails
OR
Not sure what you need ? We’d love to help you plan better.
We’re here to listen: